Challenge Account Rules
| Features | 1 - Step Pro | 2 - Step Pro | 1 - Step Prime | 2 - Step Prime | 3 - Step Prime | Direct Account |
|---|---|---|---|---|---|---|
| Minimum Trading Days | 2 Days | P1: 2 | P2: 2 | 2 Days | P1: 3 | P2: 3 | N/A | NA |
| Maximum Trading Days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | NA |
| Profit Target | 10% | P1: 8% | P2: 5% | 10% | P1: 8% | P2: 5% | P1: 5% | P2: 5% | P3: 5% | NA |
Maximum Daily LossPrevious day's closing balance | 3% | P1: 5% | P2: 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 3% | P1: 5% | P2: 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | P1: 5% | P2: 5% | P3: 5% | 3% |
| Maximum Overall Loss | 6% | P1: 8% | P2: 8% | 6% | P1: 8% | P2: 8% | P1: 5% | P2: 5% | P3: 5% | 5% |
| Leverage Upto | 100:1 | 100:1 | 30:1 | 30:1 | 30:1 | 30:1 |
| Rewards | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 90% |
| News Trading | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Allowed | Not Allowed |
| Weekend Holding | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Allowed | Not Allowed |
| EAs & Indicators | Yes | Yes | Yes | Yes | Yes | Not Allowed |
| Challenge Fee Refund | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | NA |
Hola Prime Account (Funded) Rules
| Features | 1 - Step Pro | 2 - Step Pro | 1 - Step Prime | 2 - Step Prime | 3 - Step Prime | Direct Account |
|---|---|---|---|---|---|---|
| Minimum Trading Days | NA | NA | NA | NA | NA | NA |
| Maximum Trading Days | NA | NA | NA | NA | NA | NA |
| Profit Target | NA | NA | NA | NA | NA | NA |
Maximum Daily LossPrevious day's closing balance | 3% | 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 3% | 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 5% | 3% |
| Maximum Overall Loss | 6% | 8% | 6% | 8% | 5% | 5% (EOD Trailing) |
| Payout Cycle |
|
|
|
|
|
|
| Reward Requirements |
|
|
|
|
|
|
| News Trading | Not Allowed | Not Allowed | Allowed | Allowed | Allowed | Not Allowed |
| Weekend Holding | Not Allowed | Not Allowed | Allowed | Allowed | Allowed | Not Allowed |
| EAs & Indicators | Yes | Yes | Yes | Yes | Yes | Not Allowed |
| Overnight Holding | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Loss Limit Per Trade Idea | Your loss on a single trade idea should not exceed 2% of the initial balance. Also, if a new position is opened within 10 minutes of closing a position, in the same direction, it will also be considered as a single trade idea for this rule. | |||||
| Lot size restriction | Applicable | Applicable | NA | NA | NA | NA |
| Inactivity Countdown | Any trading account that is inactive for 30 consecutive calendar days will be permanently suspended. | |||||
Note: For more detailed information, please check our Trading Rules here