Challenge Account Rules
| Features | 1 - Step Pro | 2 - Step Pro | 1 - Step Prime | 2 - Step Prime | Direct Account | Hola Prime One Challenge | |
|---|---|---|---|---|---|---|---|
| Minimum Trading Days | 2 Days | P1: 2 | P2: 2 | 2 Days | P1: 3 | P2: 3 | N/A | N/A | |
| Maximum Trading Days | Unlimited | Unlimited | Unlimited | Unlimited | N/A | N/A | |
| Profit Target | 10% | P1: 8% | P2: 5% | 10% | P1: 8% | P2: 5% | N/A | 7% | |
Maximum Daily LossPrevious day's closing balance | 3% | P1: 5% | P2: 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 3% | P1: 5% | P2: 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 3% | N/A | |
| Maximum Overall Loss | 10% (EOD Trailing) | P1: 8% | P2: 8% | 6% | P1: 8% | P2: 8% | 5% (EOD Trailing) | 7% (Intraday Trailing) | |
| Leverage Upto | 100:1 | 100:1 | 30:1 | 30:1 | 30:1 | 30:1 | |
| Rewards | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 90% | Up to 95% | |
| News Trading | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Not Allowed | Allowed | |
| Weekend Holding | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Not Allowed | Allowed | |
| EAs & Indicators | Yes | Yes | Yes | Yes | Not Allowed | Yes | |
| Consistency | 50% | NA | NA | NA | 15% | NA | |
| Challenge Fee Refund | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | 100%25% each over the first four payouts. | NA | 100%25% each over the first four payouts. | |
| Inactivity Countdown | Any trading account that is inactive for 30 consecutive calendar days will be permanently suspended. | ||||||
Hola Prime Account (Funded) Rules
| Features | 1 - Step Pro | 2 - Step Pro | 1 - Step Prime | 2 - Step Prime | 3- Step Prime | Direct Account | Hola Prime One (Funded) | |
|---|---|---|---|---|---|---|---|---|
| Minimum Trading Days | NA | NA | NA | NA | NA | NA | NA | |
| Maximum Trading Days | NA | NA | NA | NA | NA | NA | NA | |
| Profit Target | NA | NA | NA | NA | NA | NA | NA | |
Maximum Daily LossPrevious day's closing balance | 3% | 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 3% | 5%The Daily Loss Limit will be 4% of previous day's closing balance for $200k account size. | 5% | 3% | N/A | |
| Maximum Overall Loss | 10% (EOD Trailing) | 8% | 6% | 8% | 5% | 5% (EOD Trailing) | 7% (Intraday Trailing) | |
| Payout Cycle |
|
|
|
|
|
|
| |
| Reward Requirements |
|
|
|
|
|
|
| |
| News Trading | Not Allowed | Not Allowed | Allowed | Allowed | Allowed | Not Allowed | Allowed | |
| Weekend Holding | Not Allowed | Not Allowed | Allowed | Allowed | Allowed | Not Allowed | Allowed | |
| EAs & Indicators | Yes | Yes | Yes | Yes | Yes | Not Allowed | Allowed | |
| Overnight Holding | Allowed but swaps charged | Allowed but swaps charged | Allowed but swaps charged | Allowed but swaps charged | Allowed but swaps charged | Allowed but swaps charged | Allowed | |
| Loss Limit Per Trade Idea | Your loss on a single trade idea should not exceed 2% of the initial balance. Also, if a new position is opened within 10 minutes of closing a position, in the same direction, it will also be considered as a single trade idea for this rule. | |||||||
| Risk Limit Per Trade Idea | NA | NA | NA | NA | NA | NA | 2% of initial account balanceThe Risk on a single trade idea should not exceed 2% of the initial balance. Also, if a new position is opened within 10 minutes of closing a position, in the same direction, it will also be considered as a single trade idea for this rule. | |
| Lot size restriction | Applicable | Applicable | NA | NA | NA | NA | NA | |
| Inactivity Countdown | Any trading account that is inactive for 30 consecutive calendar days will be permanently suspended. | |||||||
Note: For more detailed information, please check our Trading Rules here